Deskripsi
Three-stage smart charging
12V/24V/36V/48V adaptive
The maximum utilization rate of solar energy can reach 99%
With super fast charging algorithm, efficiency increased by 30%
★High voltage protection
★Over load protection
★Battery reverse connected protection
★Dust-proof
★Low voltage protection
★Overheating protection
★Output short-circuit protection
★Insect prevention
Product Details
Product Parameters
Model | 40A | 60A | 80A | 100A | |
System voltage | 12V/24V/36V/48V(Adaptive) | ||||
Applicable battery type | All type battery adaptive | ||||
MPPT Tracking efficiency | ≥99.5% | ||||
PV input maximum open circuit voltage (VOC) | 150VDC | ||||
Solar panel rated input power | 12V/24V/36V/48V | 540W/1080W/2160W | 800W/1600W/3200W | 1040W/2080W/4160W | 1300W/2600W/5200W |
Load undervoltage protection | 10.5V*N(N stands for batteries number)Parameters can be adjustable | ||||
Protections | Input and output over-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection | ||||
Dimension, L×W×H | 219*260*110mm | 275*348*109mm | |||
Net Weight(KG) | 2.8KG | 3KG | 5.2KG | 5.5KG |
Ulasan
There are no reviews yet