Deskripsi
EASUN POWER Solar Charger Controller MPPT 60A dan Panel Surya Solar Charge Regulator 12V 24V 36V 48V Baterai PV Input 190VOC
Fitur:
Pengontrol MPPT 100%
Teknologi Pelacakan Titik Daya Maksimum Cerdas
Pengontrol DSP internal dengan kinerja tinggi
Deteksi tegangan baterai otomatis 12V/24V/36V/48V
Pengisian tiga tahap mengoptimalkan kinerja baterai
Layar LCD multi-fungsi
Perlindungan polaritas terbalik dari panel surya
Perlindungan overcharge
Dapat dipasang dengan mudah
Cocok untuk jenis baterai asam timbal yang disegel, Gel berventilasi, dan baterai Lithium
Item | Parameter | ||||||
Models | ICharger MPPT 6048 | ||||||
Charging mode | 3-stage: constant current(MPPT), constant voltage, floating | ||||||
System Voltage | 12/24/36/48/Auto | ||||||
Max PV Input Power | 720W/12V; 1440W/24V 2160W/36V; 2880W/48V | ||||||
Max PV Input Voltage | 190Voc | ||||||
Battery voltage automatic recognition | 12V system (DC8.7V-DC15.5V);24V system (DC16V-DC31V) 36V system (DC33V-DC41V);48V system (DC42V-DC64V) | ||||||
Overcharging protection voltage | 12V system (16V);24V system (32V) 36V system (48V);48V system (64V) | ||||||
Limited current protection | 61A | ||||||
Max efficiency | ≥98.1% | ||||||
PV utilization | ≥99% | ||||||
Auto Temperature Compensation | -3mV/2V/ºC | ||||||
Protection Function | |||||||
Temperature protection | 75℃ | ||||||
Fan-on temperature | >45℃ | ||||||
Fan-off temperature | <40℃ | ||||||
Electromagnetic compatibility | Accord to EN61000, EN55022, EN55024 | ||||||
Enclosure | IP21 | ||||||
Environmental temperature | -20℃ ~ +55℃ | ||||||
Storage temperature | -40℃ ~ +75℃ | ||||||
Battery Parameters | |||||||
Battery Type | System Volt | EQU | BST | FLD | BST_R | LRV | LDV |
GEL | Auto | 14.2V | 14.2V | 13.8V | 13.2V | 12.6V | 12.0V |
SEL | Auto | 14.6V | 14.4V | 13.8V | 13.2V | 12.6V | 12.0V |
FLD | Auto | 14.8V | 14.6V | 13.8V | 13.2V | 12.6V | 12.0V |
USE | Auto/12/24/36/48V | Defined by users | |||||
LI | 12/24/36/48V | — | Defined by users | — | — | Defined by users | |
The maximum PV input power (The total power rated of PV can’t be over this watt that will break the controller.) | |||||||
30A | 40A | 50A | 60A | 12V system (360W) | 12V system (480W) | 12V system (600W) | 12V system (720W) |
24V system (720W) | 24V system (960W) | 24V system (1200W) | 24V system (1440W) | ||||
36V system (1080W) | 36V system (1400W) | 36V system (1800W) | 36V system (2100W) | ||||
48V system (1440W) | 48V system (1700W) | 48V system (2200W) | 48V system (2800W) |











Ulasan
There are no reviews yet